1 Julie Wilson , Grade=1826, ID=0
Stourbridge chess club Summer tournament 2022, Stourbridge, 22/06/2022, 17/08/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Steve Alcock 1530 296 1836 1.0 1.0 2.5
2 B 5 John Foxall 1728 98 1786 0.5 1.5 3.5
3 W 10 Colin Woodall 1479 347 1836 1.0 2.5 2.0
4 B 2 Tony Shaw 1745 81 1736 0.0 2.5 3.5
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
Grading Performance=1799 7194 3.0

2 Tony Shaw , Grade=1745, ID=0
Stourbridge chess club Summer tournament 2022, Stourbridge, 22/06/2022, 17/08/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 15 Tom Luxton 800 945 1755 1.0 1.5 1.0
3 W 6 Richard Wilkinson 1628 117 1755 1.0 2.5 2.5
4 W 1 Julie Wilson 1826 -81 1835 1.0 3.5 3.0
5 B 4 Chris Evans 1732 13 1682 0.0 3.5 4.0
Grading Performance=1757 7027 3.5

3 Eric Horwill , Grade=1734, ID=0
Stourbridge chess club Summer tournament 2022, Stourbridge, 22/06/2022, 17/08/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 Dan Jones 1484 250 1644 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 B 11 Tony Taylor 1387 347 1744 1.0 1.5 1.0
4 W 13 Reece Cottam 951 783 1744 1.0 2.5 2.0
5 W 6 Richard Wilkinson 1628 106 1744 1.0 3.5 2.5
Grading Performance=1719 6876 3.5

4 Chris Evans , Grade=1732, ID=0
Stourbridge chess club Summer tournament 2022, Stourbridge, 22/06/2022, 17/08/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Colin Woodall 1479 253 1742 1.0 1.0 2.0
2 B 9 Dan Jones 1484 248 1742 1.0 2.0 2.0
3 -- 0 not played 0 -- -- 0.5 2.5 0.0
4 -- 0 not played 0 -- -- 0.5 3.0 0.0
5 W 2 Tony Shaw 1745 -13 1795 1.0 4.0 3.5
Grading Performance=1760 5279 4.0

5 John Foxall , Grade=1728, ID=0
Stourbridge chess club Summer tournament 2022, Stourbridge, 22/06/2022, 17/08/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 13 Reece Cottam 951 777 1738 1.0 1.0 2.0
2 W 1 Julie Wilson 1826 -98 1768 0.5 1.5 3.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 B 8 Steve Alcock 1530 198 1738 1.0 3.0 2.5
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
Grading Performance=1748 5244 3.5

6 Richard Wilkinson , Grade=1628, ID=0
Stourbridge chess club Summer tournament 2022, Stourbridge, 22/06/2022, 17/08/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 14 Josh Greaves 900 728 1638 1.0 1.0 1.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 B 2 Tony Shaw 1745 -117 1618 0.0 1.5 3.5
4 W 9 Dan Jones 1484 144 1638 1.0 2.5 2.0
5 B 3 Eric Horwill 1734 -106 1618 0.0 2.5 3.5
Grading Performance=1628 6512 2.5

7 Chris Cox , Grade=1580, ID=0
Stourbridge chess club Summer tournament 2022, Stourbridge, 22/06/2022, 17/08/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 8 Steve Alcock 1530 50 1490 0.0 1.0 2.5
4 B 16 Mahesh Bava 800 780 1590 1.0 2.0 1.0
5 B 11 Tony Taylor 1387 193 1590 1.0 3.0 1.0
Grading Performance=1557 4670 3.0

8 Steve Alcock , Grade=1530, ID=0
Stourbridge chess club Summer tournament 2022, Stourbridge, 22/06/2022, 17/08/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Julie Wilson 1826 -296 1520 0.0 0.0 3.0
2 W 11 Tony Taylor 1387 143 1540 1.0 1.0 1.0
3 B 7 Chris Cox 1580 -50 1620 1.0 2.0 3.0
4 W 5 John Foxall 1728 -198 1520 0.0 2.0 3.5
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
Grading Performance=1550 6200 2.5

9 Dan Jones , Grade=1484, ID=0
Stourbridge chess club Summer tournament 2022, Stourbridge, 22/06/2022, 17/08/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 3 Eric Horwill 1734 -250 1574 1.0 1.0 3.5
2 W 4 Chris Evans 1732 -248 1474 0.0 1.0 4.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 6 Richard Wilkinson 1628 -144 1474 0.0 1.5 2.5
5 B 14 Josh Greaves 900 584 1444 0.5 2.0 1.0
Grading Performance=1492 5966 2.0

10 Colin Woodall , Grade=1479, ID=0
Stourbridge chess club Summer tournament 2022, Stourbridge, 22/06/2022, 17/08/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 4 Chris Evans 1732 -253 1469 0.0 0.0 4.0
2 W 14 Josh Greaves 900 579 1489 1.0 1.0 1.0
3 B 1 Julie Wilson 1826 -347 1469 0.0 1.0 3.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 W 12 Ben Doran 1322 157 1439 0.5 2.0 2.5
Grading Performance=1467 5866 2.0

11 Tony Taylor , Grade=1387, ID=0
Stourbridge chess club Summer tournament 2022, Stourbridge, 22/06/2022, 17/08/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 12 Ben Doran 1322 65 1297 0.0 0.0 2.5
2 B 8 Steve Alcock 1530 -143 1377 0.0 0.0 2.5
3 W 3 Eric Horwill 1734 -347 1377 0.0 0.0 3.5
4 B 14 Josh Greaves 900 487 1397 1.0 1.0 1.0
5 W 7 Chris Cox 1580 -193 1377 0.0 1.0 3.0
Grading Performance=1365 6825 1.0

12 Ben Doran , Grade=1322, ID=0
Stourbridge chess club Summer tournament 2022, Stourbridge, 22/06/2022, 17/08/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 11 Tony Taylor 1387 -65 1412 1.0 1.0 1.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 B 13 Reece Cottam 951 371 1232 0.0 1.5 2.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 B 10 Colin Woodall 1479 -157 1362 0.5 2.5 2.0
Grading Performance=1335 4006 2.5

13 Reece Cottam , Grade= 951, ID=0
Stourbridge chess club Summer tournament 2022, Stourbridge, 22/06/2022, 17/08/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 5 John Foxall 1728 -777 941 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 W 12 Ben Doran 1322 -371 1041 1.0 1.5 2.5
4 B 3 Eric Horwill 1734 -783 941 0.0 1.5 3.5
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
Grading Performance=974 2923 2.0

14 Josh Greaves , Grade= 900, ID=0
Stourbridge chess club Summer tournament 2022, Stourbridge, 22/06/2022, 17/08/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 6 Richard Wilkinson 1628 -728 890 0.0 0.0 2.5
2 B 10 Colin Woodall 1479 -579 890 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 W 11 Tony Taylor 1387 -487 890 0.0 0.5 1.0
5 W 9 Dan Jones 1484 -584 940 0.5 1.0 2.0
Grading Performance=903 3610 1.0

15 Tom Luxton , Grade= 800, ID=0
Stourbridge chess club Summer tournament 2022, Stourbridge, 22/06/2022, 17/08/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 2 Tony Shaw 1745 -945 790 0.0 0.5 3.5
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
Grading Performance=790 790 1.0

16 Mahesh Bava , Grade= 800, ID=0
Stourbridge chess club Summer tournament 2022, Stourbridge, 22/06/2022, 17/08/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 W 7 Chris Cox 1580 -780 790 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
Grading Performance=790 790 1.0