Standings at round 5 (last round)
Pos | N | T | NAME | Grd | Perf | Pts | Buc1 | BucT |
1 | 3 | | Horwill, Eric | 1743 | 1735 | 4.0 | 11.5 | 13.5 |
2 | 5 | | Berridge, Martin | 1668 | 1680 | 3.5 | 13.0 | 15.5 |
3 | 4 | | Foxall, John | 1713 | 1707 | 3.5 | 12.0 | 14.0 |
4 | 10 | | Woodall, Colin | 1473 | 1525 | 3.0 | 10.0 | 12.0 |
5 | 8 | | Alcock, Steve | 1510 | 1519 | 2.5 | 13.0 | 14.0 |
6 | 7 | | Cox, Chris M | 1593 | 1585 | 2.5 | 10.0 | 11.0 |
7 | 1 | | Wilson, Julie C | 1825 | 1735 | 2.5 | 8.0 | 9.0 |
8 | 6 | | Wilkinson, Richard | 1660 | 1668 | 2.0 | 12.5 | 14.0 |
9 | 11 | | Green, Michael J (W) | 1225 | 0 | 2.0 | 11.5 | 13.5 |
10 | 2 | | Conway-Lees, Joe | 1630 | 1600 | 2.0 | 11.0 | 12.0 |
11 | 12 | | Wood, Michael | 1200 | 1240 | 1.0 | 11.5 | 13.5 |
12 | 9 | | Green, Sam J (W) | 1473 | 1463 | 1.0 | 10.0 | 12.0 |
13 | 13 | | Lawley, Matthew | 1000 | 990 | 1.0 | 10.0 | 12.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |