1 Wilson, Julie C , Grade=1825, ID=170913G
Stourbridge Chess Club Summer tournament 2021, Stourbridge, 16/06/2021, 12/08/2021
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Wilkinson, Richard 1660 165 1735 0.0 0.0 2.0
2 -- 0 not played 3 -- -- 0.5 0.5 0.0
3 B 7 Cox, Chris M 1593 232 1735 0.0 0.5 2.5
4 -- 0 not played 3 -- -- 1.0 1.5 0.0
5 -- 0 not played 3 -- -- 1.0 2.5 0.0
Grading Performance=1735 3470 2.5

2 Conway-Lees, Joe , Grade=1630, ID=0
Stourbridge Chess Club Summer tournament 2021, Stourbridge, 16/06/2021, 12/08/2021
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 3 -- -- 0.5 0.5 0.0
2 W 3 Horwill, Eric 1743 -113 1620 0.0 0.5 4.0
3 B 10 Woodall, Colin 1473 157 1540 0.0 0.5 3.0
4 -- 0 not played 3 -- -- 0.5 1.0 0.0
5 W 13 Lawley, Matthew 1000 630 1640 1.0 2.0 1.0
Grading Performance=1600 4800 2.0

3 Horwill, Eric , Grade=1743, ID=113026C
Stourbridge Chess Club Summer tournament 2021, Stourbridge, 16/06/2021, 12/08/2021
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Alcock, Steve 1510 233 1703 0.5 0.5 2.5
2 B 2 Conway-Lees, Joe 1630 113 1753 1.0 1.5 2.0
3 B 6 Wilkinson, Richard 1660 83 1753 1.0 2.5 2.0
4 W 4 Foxall, John 1713 30 1763 1.0 3.5 3.5
5 B 5 Berridge, Martin 1668 75 1703 0.5 4.0 3.5
Grading Performance=1735 8675 4.0

4 Foxall, John , Grade=1713, ID=110841E
Stourbridge Chess Club Summer tournament 2021, Stourbridge, 16/06/2021, 12/08/2021
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 Green, Sam J 1473 240 1723 1.0 1.0 1.0
2 W 6 Wilkinson, Richard 1660 53 1673 0.5 1.5 2.0
3 B 5 Berridge, Martin 1668 45 1723 1.0 2.5 3.5
4 B 3 Horwill, Eric 1743 -30 1693 0.0 2.5 4.0
5 W 7 Cox, Chris M 1593 120 1723 1.0 3.5 2.5
Grading Performance=1707 8535 3.5

5 Berridge, Martin , Grade=1668, ID=291964D
Stourbridge Chess Club Summer tournament 2021, Stourbridge, 16/06/2021, 12/08/2021
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Woodall, Colin 1473 195 1678 1.0 1.0 3.0
2 B 12 Wood, Michael 1200 468 1678 1.0 2.0 1.0
3 W 4 Foxall, John 1713 -45 1658 0.0 2.0 3.5
4 B 8 Alcock, Steve 1510 158 1678 1.0 3.0 2.5
5 W 3 Horwill, Eric 1743 -75 1708 0.5 3.5 4.0
Grading Performance=1680 8400 3.5

6 Wilkinson, Richard , Grade=1660, ID=139811J
Stourbridge Chess Club Summer tournament 2021, Stourbridge, 16/06/2021, 12/08/2021
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Wilson, Julie C 1825 -165 1750 1.0 1.0 2.5
2 B 4 Foxall, John 1713 -53 1700 0.5 1.5 3.5
3 W 3 Horwill, Eric 1743 -83 1650 0.0 1.5 4.0
4 W 10 Woodall, Colin 1473 187 1570 0.0 1.5 3.0
5 -- 0 not played 3 -- -- 0.5 2.0 0.0
Grading Performance=1668 6670 2.0

7 Cox, Chris M , Grade=1593, ID=295887K
Stourbridge Chess Club Summer tournament 2021, Stourbridge, 16/06/2021, 12/08/2021
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 12 Wood, Michael 1200 393 1503 0.0 0.0 1.0
2 B 8 Alcock, Steve 1510 83 1553 0.5 0.5 2.5
3 W 1 Wilson, Julie C 1825 -232 1683 1.0 1.5 2.5
4 B 13 Lawley, Matthew 1000 593 1603 1.0 2.5 1.0
5 B 4 Foxall, John 1713 -120 1583 0.0 2.5 3.5
Grading Performance=1585 7925 2.5

8 Alcock, Steve , Grade=1510, ID=286194L
Stourbridge Chess Club Summer tournament 2021, Stourbridge, 16/06/2021, 12/08/2021
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Horwill, Eric 1743 -233 1550 0.5 0.5 4.0
2 W 7 Cox, Chris M 1593 -83 1550 0.5 1.0 2.5
3 B 13 Lawley, Matthew 1000 510 1520 1.0 2.0 1.0
4 W 5 Berridge, Martin 1668 -158 1500 0.0 2.0 3.5
5 B 10 Woodall, Colin 1473 37 1473 0.5 2.5 3.0
Grading Performance=1519 7593 2.5

9 Green, Sam J , Grade=1473, ID=326028J
Stourbridge Chess Club Summer tournament 2021, Stourbridge, 16/06/2021, 12/08/2021
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Foxall, John 1713 -240 1463 0.0 0.0 3.5
2 -- 0 not played 3 -- -- 0.5 0.5 0.0
3 -- 0 not played 3 -- -- 0.5 1.0 0.0
4 -- 0 not played 3 -- -- 0.0 1.0 0.0
5 -- 0 not played 3 -- -- 0.0 1.0 0.0
Grading Performance=1463 1463 1.0

10 Woodall, Colin , Grade=1473, ID=282658G
Stourbridge Chess Club Summer tournament 2021, Stourbridge, 16/06/2021, 12/08/2021
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Berridge, Martin 1668 -195 1463 0.0 0.0 3.5
2 -- 0 not played 3 -- -- 0.5 0.5 0.0
3 W 2 Conway-Lees, Joe 1630 -157 1563 1.0 1.5 2.0
4 B 6 Wilkinson, Richard 1660 -187 1563 1.0 2.5 2.0
5 W 8 Alcock, Steve 1510 -37 1510 0.5 3.0 2.5
Grading Performance=1525 6099 3.0

11 Green, Michael J , Grade=1225, ID=157443H
Stourbridge Chess Club Summer tournament 2021, Stourbridge, 16/06/2021, 12/08/2021
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 3 -- -- 0.5 0.5 0.0
2 -- 0 not played 3 -- -- 0.5 1.0 0.0
3 -- 0 not played 3 -- -- 1.0 2.0 0.0
4 -- 0 not played 3 -- -- 0.0 2.0 0.0
5 -- 0 not played 3 -- -- 0.0 2.0 0.0
Grading Performance= 0 0 2.0

12 Wood, Michael , Grade=1200, ID=0
Stourbridge Chess Club Summer tournament 2021, Stourbridge, 16/06/2021, 12/08/2021
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 Cox, Chris M 1593 -393 1290 1.0 1.0 2.5
2 W 5 Berridge, Martin 1668 -468 1190 0.0 1.0 3.5
3 -- 0 not played 3 -- -- 0.0 1.0 0.0
4 -- 0 not played 3 -- -- 0.0 1.0 0.0
5 -- 0 not played 3 -- -- 0.0 1.0 0.0
Grading Performance=1240 2480 1.0

13 Lawley, Matthew , Grade=1000, ID=0
Stourbridge Chess Club Summer tournament 2021, Stourbridge, 16/06/2021, 12/08/2021
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 3 -- -- 0.5 0.5 0.0
2 -- 0 not played 3 -- -- 0.5 1.0 0.0
3 W 8 Alcock, Steve 1510 -510 990 0.0 1.0 2.5
4 W 7 Cox, Chris M 1593 -593 990 0.0 1.0 2.5
5 B 2 Conway-Lees, Joe 1630 -630 990 0.0 1.0 2.0
Grading Performance=990 2970 1.0