Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Mark Podlesak | 1719 | 2015 | ENG | 4.5 | 0.0 | 10.00 | |
2 | 6 | John Foxall | 1690 | 1804 | ENG | 3.5 | 0.0 | 6.25 | |
3 | 1 | Paul Sharratt | 1802 | 1632 | ENG | 2.5 | 0.0 | 3.50 | |
4 | 5 | Julie Wilson | 1785 | 1564 | WLS | 2.0 | 0.0 | 3.25 | |
5 | 2 | Steve Alcock | 1495 | 1545 | WLS | 1.5 | 0.0 | 2.75 | |
6 | 4 | Colin Woodall | 1472 | 1458 | ENG | 1.0 | 0.0 | 3.25 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter | |||||||||
S-B : Sonneborn-Berger |