Standing at round 5

Pos ID T NAME Rtg PRtgFedPts DirE S-B
13 Mark Podlesak 17192015ENG 4.5 0.0 10.00
26 John Foxall 16901804ENG 3.5 0.0 6.25
31 Paul Sharratt 18021632ENG 2.5 0.0 3.50
45 Julie Wilson 17851564WLS 2.0 0.0 3.25
52 Steve Alcock 14951545WLS 1.5 0.0 2.75
64 Colin Woodall 14721458ENG 1.0 0.0 3.25
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger