1 Paul Sharratt , Grade=1802, ID=0
Stourbridge Autumn 2020a, Stourbridge, 28/09/2020, 27/10/2020
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 John Foxall 1690 112 1712 0.0 0.0 3.5
2 W 2 Steve Alcock 1495 307 1812 1.0 1.0 1.5
3 B 3 Mark Podlesak 1719 83 1712 0.0 1.0 4.5
4 W 4 Colin Woodall 1472 330 1812 1.0 2.0 1.0
5 B 5 Julie Wilson 1785 17 1785 0.5 2.5 2.0
Grading Performance=1767 8833 2.5

2 Steve Alcock , Grade=1495, ID=0
Stourbridge Autumn 2020a, Stourbridge, 28/09/2020, 27/10/2020
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 5 Julie Wilson 1785 -290 1485 0.0 0.0 2.0
2 B 1 Paul Sharratt 1802 -307 1485 0.0 0.0 2.5
3 W 6 John Foxall 1690 -195 1535 0.5 0.5 3.5
4 W 3 Mark Podlesak 1719 -224 1485 0.0 0.5 4.5
5 B 4 Colin Woodall 1472 23 1522 1.0 1.5 1.0
Grading Performance=1502 7512 1.5

3 Mark Podlesak , Grade=1719, ID=0
Stourbridge Autumn 2020a, Stourbridge, 28/09/2020, 27/10/2020
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Colin Woodall 1472 247 1679 0.5 0.5 1.0
2 B 5 Julie Wilson 1785 -66 1809 1.0 1.5 2.0
3 W 1 Paul Sharratt 1802 -83 1809 1.0 2.5 2.5
4 B 2 Steve Alcock 1495 224 1729 1.0 3.5 1.5
5 W 6 John Foxall 1690 29 1740 1.0 4.5 3.5
Grading Performance=1753 8766 4.5

4 Colin Woodall , Grade=1472, ID=0
Stourbridge Autumn 2020a, Stourbridge, 28/09/2020, 27/10/2020
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Mark Podlesak 1719 -247 1512 0.5 0.5 4.5
2 B 6 John Foxall 1690 -218 1462 0.0 0.5 3.5
3 W 5 Julie Wilson 1785 -313 1512 0.5 1.0 2.0
4 B 1 Paul Sharratt 1802 -330 1462 0.0 1.0 2.5
5 W 2 Steve Alcock 1495 -23 1445 0.0 1.0 1.5
Grading Performance=1479 7393 1.0

5 Julie Wilson , Grade=1785, ID=0
Stourbridge Autumn 2020a, Stourbridge, 28/09/2020, 27/10/2020
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 2 Steve Alcock 1495 290 1795 1.0 1.0 1.5
2 W 3 Mark Podlesak 1719 66 1695 0.0 1.0 4.5
3 B 4 Colin Woodall 1472 313 1745 0.5 1.5 1.0
4 B 6 John Foxall 1690 95 1695 0.0 1.5 3.5
5 W 1 Paul Sharratt 1802 -17 1802 0.5 2.0 2.5
Grading Performance=1746 8732 2.0

6 John Foxall , Grade=1690, ID=0
Stourbridge Autumn 2020a, Stourbridge, 28/09/2020, 27/10/2020
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Paul Sharratt 1802 -112 1780 1.0 1.0 2.5
2 W 4 Colin Woodall 1472 218 1700 1.0 2.0 1.0
3 B 2 Steve Alcock 1495 195 1650 0.5 2.5 1.5
4 W 5 Julie Wilson 1785 -95 1780 1.0 3.5 2.0
5 B 3 Mark Podlesak 1719 -29 1669 0.0 3.5 4.5
Grading Performance=1716 8579 3.5