Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 2 | 1747 | Wilson, Julie C | 1747 | 2264 | WLS | 4.5 | 11.0 | 12.0 |
2 | 1 | 1767 | Foxall, John | 1767 | 1996 | ENG | 4.0 | 11.0 | 13.0 |
3 | 11 | | Woodall, Colin | 1428 | 1451 | ENG | 3.0 | 11.5 | 13.5 |
4 | 3 | 1508 | Adams, Che | 1508 | 1483 | ENG | 3.0 | 11.0 | 12.0 |
5 | 5 | 1448 | Loynes, John H (W) | 1448 | 1349 | ENG | 2.0 | 13.5 | 15.5 |
6 | 6 | 1380 | Doran, Ben | 1380 | 1229 | ENG | 2.0 | 12.0 | 13.5 |
7 | 10 | | Taylor, Max | 850 | 1305 | ENG | 2.0 | 11.0 | 12.5 |
8 | 7 | 1358 | Grey-Smart, Isaac | 1358 | 1238 | ENG | 2.0 | 9.5 | 10.5 |
9 | 8 | | Billingham, Daniel | 950 | 1110 | ENG | 1.5 | 8.5 | 9.5 |
10 | 4 | 1473 | Alcock, Steve | 1473 | 1069 | ENG | 1.0 | 12.0 | 13.5 |
11 | 9 | | Snellgrove,Peter (W) | 950 | 648 | ENG | 1.0 | 9.0 | 11.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |