Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 6 | | Horwill, Eric | 1637 | 1784 | ENG | 4.0 | 13.0 | 14.5 |
2 | 7 | | Wilkinson, Richard | 1594 | 1383 | ENG | 3.5 | 13.0 | 14.0 |
3 | 4 | | Evans, Chris J. | 1712 | 1585 | ENG | 3.5 | 12.0 | 14.5 |
4 | 3 | | Wilson, Julie C | 1724 | 1573 | WLS | 3.0 | 13.5 | 15.5 |
5 | 5 | | Berridge, Martin | 1692 | 1387 | ENG | 3.0 | 12.5 | 15.0 |
6 | 9 | | Taylor, AT (Tony) | 1357 | 1200 | ENG | 3.0 | 10.5 | 11.5 |
7 | 2 | | Shaw, Tony | 1740 | 1498 | ENG | 3.0 | 10.0 | 11.5 |
8 | 15 | | Adams, Che | 900 | 1295 | ENG | 3.0 | 10.0 | 10.5 |
9 | 12 | | Yeung,Mason | 1300 | 1304 | ENG | 2.5 | 11.5 | 12.0 |
10 | 14 | | Lawley, Paul | 1000 | 1335 | ENG | 2.5 | 11.0 | 11.5 |
11 | 8 | | Woodall, Colin | 1428 | 957 | ENG | 2.0 | 11.0 | 11.5 |
12 | 10 | | Doran, Ben | 1322 | 916 | ENG | 2.0 | 9.5 | 10.5 |
13 | 13 | | Lawley, Matthew | 1000 | 1238 | ENG | 1.5 | 13.0 | 15.0 |
14 | 1 | | Foxall, John (W) | 1754 | 0 | ENG | 1.0 | 10.5 | 12.5 |
15 | 16 | | Watson,John (W) | 550 | 0 | ENGF | 1.0 | 10.5 | 12.5 |
16 | 18 | | Chadderton, Matt (W) | 505 | 0 | ENG | 1.0 | 10.5 | 12.5 |
17 | 19 | | Safdar, Nehim | 500 | 624 | ENG | 1.0 | 10.5 | 11.5 |
18 | 11 | | Greaves, Josh (W) | 1300 | 200 | ENG | 1.0 | 9.0 | 10.5 |
19 | 17 | | wyman, Callum | 507 | 357 | ENG | 0.5 | 10.0 | 10.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |