Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
16 Horwill, Eric 16371784ENG 4.0 13.0 14.5
27 Wilkinson, Richard 15941383ENG 3.5 13.0 14.0
34 Evans, Chris J. 17121585ENG 3.5 12.0 14.5
43 Wilson, Julie C 17241573WLS 3.0 13.5 15.5
55 Berridge, Martin 16921387ENG 3.0 12.5 15.0
69 Taylor, AT (Tony) 13571200ENG 3.0 10.5 11.5
72 Shaw, Tony 17401498ENG 3.0 10.0 11.5
815 Adams, Che 9001295ENG 3.0 10.0 10.5
912 Yeung,Mason 13001304ENG 2.5 11.5 12.0
1014 Lawley, Paul 10001335ENG 2.5 11.0 11.5
118 Woodall, Colin 1428957ENG 2.0 11.0 11.5
1210 Doran, Ben 1322916ENG 2.0 9.5 10.5
1313 Lawley, Matthew 10001238ENG 1.5 13.0 15.0
141 Foxall, John (W) 17540ENG 1.0 10.5 12.5
1516 Watson,John (W) 5500ENGF 1.0 10.5 12.5
1618 Chadderton, Matt (W) 5050ENG 1.0 10.5 12.5
1719 Safdar, Nehim 500624ENG 1.0 10.5 11.5
1811 Greaves, Josh (W) 1300200ENG 1.0 9.0 10.5
1917 wyman, Callum 507357ENG 0.5 10.0 10.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total